Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
para | 3 | 1.09 | 53.8% | 21.3% | 53.3% | ![]() |
|
|
astrahl | 33.7 | 1.01 | 46.4% | 24.5% | 53.7% | ![]() |
|
|
GUNICO | 3 | 1.06 | 51.6% | 21.6% | 50.9% | ![]() |
|
|
Alpha-0 | 32.2 | 1.2 | 52% | 20.9% | 52.3% | ![]() |
|
|
dqvxyy | 3.4 | 1.67 | 51.4% | 19.2% | 54.3% | ![]() |
|
|
Groot | 32.7 | 1.34 | 28.9% | 19.4% | 51.3% | ![]() |
|
|
KxnG | 32.5 | 1 | 49.4% | 22.1% | 50.6% | ![]() |
|
|
DONKEY | 34.2 | 0.92 | 36.7% | 24.2% | 49.3% | ![]() |
