Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
[REDACTED] | 1.5 | 0.96 | 25.9% | 18.7% | 50.3% | ![]() |
|
|
Quinion | 1.8 | 0.78 | 29.1% | 14.8% | 55.5% | ![]() |
|
|
2P0lar | 34 | 0.72 | 69.1% | 20.9% | 49.6% | ![]() |
|
|
just buy a house. | 33.9 | 0.81 | 33.4% | 17.9% | 47.9% | ![]() |
|
|
WQ | 3.5 | 1.16 | 31.2% | 20.3% | 51.4% | ![]() |
|
|
researchpaper | 3.2 | 0.93 | 6.9% | 19.9% | 49.1% | ![]() |
|
|
KendL | 2.8 | 1.07 | 43.4% | 21.3% | 50.8% | ![]() |
|
|
Astonishing | 33.9 | 1.15 | 37% | 25.3% | 50.8% | ![]() |
