Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
[REDACTED] | 1.5 | 0.96 | 25.9% | 18.7% | 50.3% | ![]() |
|
|
kurt | 3 | 0.84 | 44.8% | 24.2% | 53.3% | ![]() |
|
|
NotFakeCharles | 2.5 | 0.91 | 25.4% | 20.4% | 48.5% | ![]() |
|
|
ELchman | 33.6 | 0.88 | 36.6% | 21.3% | 50.7% | ![]() |
|
|
Lekha Kayfarik | 2.2 | 1.16 | 35.7% | 19.6% | 56% | ![]() |
|
|
brick | 33 | 0.99 | 45.9% | 18.1% | 49.2% | ![]() |
|
|
Chark Sharts | 2.4 | 1.04 | 39.3% | 17.7% | 49.4% | ![]() |
|
|
N0T_0NL1N3 | 3.5 | 0.88 | 43.6% | 22.8% | 47.8% | ![]() |
