Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
yolus | 3.3 | 1.15 | 42.5% | 21.9% | 49.8% | ![]() |
|
|
costi | 31.2 | 0.65 | 27.3% | 14% | 47.7% | ![]() |
|
|
Baba Yaga | 32.5 | 1.15 | 48.7% | 19.9% | 52.6% | ![]() |
|
|
темный принц | 0.4 | 0.76 | 55.1% | 21.4% | 43.8% | ![]() |
|
|
Pego | 3 | 1.44 | 38% | 22.7% | 54.8% | ![]() |
|
|
ZUKAL | 2.5 | 1.5 | 40% | 25% | 52.1% | ![]() |
|
|
L1vSKNG | 38.5 | 1.03 | 37.4% | 17.8% | 50.4% | ![]() |
|
|
K2 | 2.2 | 0.89 | 39.4% | 19.3% | 49.8% | ![]() |
