Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Jamiroquai | 31.9 | 0.95 | 44.5% | 18.3% | 52.4% | ![]() |
|
|
ELchman | 33.6 | 0.88 | 36.6% | 21.3% | 50.7% | ![]() |
|
|
kubula | 33 | 1.32 | 37.5% | 22.6% | 51.8% | ![]() |
|
|
Aveous | 33.2 | 1.05 | 34.5% | 17.5% | 50.1% | ![]() |
|
|
2P0lar | 34 | 0.72 | 69.1% | 20.9% | 49.6% | ![]() |
|
|
enceNOIR | 2.5 | 0.13 | 36.5% | 21.2% | 49.9% | ![]() |
|
|
pr1nce | 2 | 1.03 | 51.8% | 24.4% | 53.4% | ![]() |
|
|
Astonishing | 33.9 | 1.15 | 37% | 25.3% | 50.8% | ![]() |
