Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
1ZUV3R | 4.2 | 0.94 | 38.1% | 18% | 50% | ![]() |
|
|
пи3дец | 4.6 | 0.67 | 34.7% | 16.7% | 48.9% | ![]() |
|
|
Moo | 2.7 | 1.02 | 37.5% | 24.6% | 50.5% | ![]() |
|
|
magpie | 2 | 1.43 | 48% | 22.2% | 51.2% | ![]() |
|
|
NiteKing | 3 | 0.82 | 41.7% | 20.1% | 49.1% | ![]() |
|
|
troyanztrand | 32.1 | 0.56 | 47.5% | 25.3% | 46.6% | ![]() |
|
|
P1mple | 33.6 | 1.36 | 42.9% | 22% | 52.5% | ![]() |
|
|
Homeboooy | 3.6 | 1.06 | 44.8% | 20.6% | 50.4% | ![]() |
