Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Passenfred | 2.9 | 1.01 | 45.1% | 21.2% | 50.3% | ![]() |
|
|
Flask | 2.4 | 0.96 | 24% | 19.5% | 50.2% | ![]() |
|
|
Yaquar | 31.9 | 1.15 | 37.1% | 16.6% | 60.1% | ![]() |
|
|
Sila Piasek | 35.5 | 1.11 | 55% | 23.4% | 46.5% | ![]() |
|
|
DeFi | 1.5 | 1.54 | 51% | 23% | 51.2% | ![]() |
|
|
Wi4ter | 33 | 0.6 | 45.4% | 21.8% | 46.9% | ![]() |
|
|
Kupus´s | 6 | 0.96 | 39.7% | 20.1% | 50.3% | ![]() |
|
|
Rimuru | 1.8 | 0.8 | 30.5% | 17.3% | 49.7% | ![]() |
