Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
ПАСКУДА | 33.8 | 1.35 | 43.7% | 24.6% | 55.5% | ![]() |
|
|
оел #number one | 33.8 | 0.95 | 39.4% | 23.6% | 50% | ![]() |
|
|
focys | 31.8 | 0.5 | 43.4% | 18% | 51.6% | ![]() |
|
|
XLAM | 2.6 | 1.23 | 53.4% | 24.4% | 53.8% | ![]() |
|
|
505 | 31.9 | 1 | 42.9% | 18.1% | 50.7% | ![]() |
|
|
sofiaz | 31.6 | 0.9 | 37.2% | 23.5% | 59.3% | ![]() |
|
|
Haruka | 3.5 | 0.96 | 44.9% | 26% | 50% | ![]() |
|
|
Gabimaru | 34 | 0.76 | 37.5% | 21.9% | 49.9% | ![]() |
