Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
OneTapGod | 32.9 | 1.97 | 49.6% | 22.6% | 66.2% | ![]() |
|
|
ATHENA | 33.2 | 1.09 | 40.7% | 22.8% | 49% | ![]() |
|
|
mahvolmuş çağrı | 32.5 | 1.11 | 47.6% | 21.3% | 52.2% | ![]() |
|
|
EXTANOS | 2.5 | 0.8 | 46% | 14.4% | 49.5% | ![]() |
|
|
Northelious | 3.2 | 1.28 | 39.8% | 18.8% | 51.4% | ![]() |
|
|
Earas | 36.2 | 1.07 | 40.6% | 19.6% | 48.3% | ![]() |
|
|
BretzFCK | 31.2 | 1.22 | 59.5% | 19% | 44.6% | ![]() |
|
|
Entrar | 3.2 | 1.3 | 57.7% | 21.8% | 52.7% | ![]() |
