Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
L1vSKNG | 38.5 | 1.03 | 37.4% | 17.8% | 50.4% | ![]() |
|
|
buttman | 32.2 | 0.84 | 33.1% | 21.9% | 51.4% | ![]() |
|
|
SID | 32.1 | 1.19 | 48% | 16.9% | 53.4% | ![]() |
|
|
John McClane | 1.7 | 0.99 | 38.8% | 18.5% | 49.6% | ![]() |
|
|
Passenfred | 2.9 | 1.01 | 45.1% | 21.2% | 50.3% | ![]() |
|
|
Baba Yaga | 32.5 | 1.15 | 48.7% | 19.9% | 52.6% | ![]() |
|
|
B1rd | 33.2 | 0.74 | 45.2% | 20.8% | 46.2% | ![]() |
|
|
scout god | 3 | 0.88 | 65.5% | 31.4% | 44.8% | ![]() |
