Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
yolus | 3.3 | 1.15 | 42.5% | 21.9% | 49.8% | ![]() |
|
|
KartoxaFree | 33.4 | 0.92 | 31.5% | 16.3% | 49.8% | ![]() |
|
|
你爹 | 1.5 | 0.83 | 38.3% | 19.3% | 48.8% | ![]() |
|
|
melll | 6.3 | 0.98 | 42.5% | 14.7% | 45.3% | ![]() |
|
|
| 32.5 | 0.8 | 56.6% | 18.4% | 52.5% | ![]() |
|
|
Basil | 31.8 | 1.77 | 51.1% | 20.7% | 61.4% | ![]() |
|
|
sanr1s | 3.4 | 0.85 | 60.4% | 23.1% | 54% | ![]() |
|
|
sosiskA228 | 33 | 0.82 | 36.6% | 18% | 50.7% | ![]() |
