Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
PJepsen | 3.3 | 1.01 | 45% | 22% | 50.2% | ![]() |
|
|
BALALAJKAMEL | 2.6 | 1.2 | 44.5% | 19.6% | 51.1% | ![]() |
|
|
psychedelic | 2.4 | 0.8 | 39.1% | 20.4% | 51.2% | ![]() |
|
|
ACE | 36.3 | 1.17 | 37.5% | 19.6% | 51.9% | ![]() |
|
|
Diamond | 32.4 | 1.33 | 46% | 21.7% | 51.4% | ![]() |
|
|
Гречка | 33.1 | 1.08 | 33.3% | 20.7% | 50.6% | ![]() |
|
|
pymnxici3dbxfugxhjud7udhd4gx | 2.1 | 0.8 | 40% | 22.5% | 54% | ![]() |
|
|
minato | 4.9 | 1.98 | 27.2% | 20.2% | 56.9% | ![]() |
