Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Weapoc | 2.5 | 0.78 | 34.1% | 19.6% | 48.3% | ![]() |
|
|
yaqii | 33.3 | 1.16 | 50.7% | 21.1% | 53.6% | ![]() |
|
|
fourlive | 2.4 | 0.99 | 56.9% | 21.5% | 51.3% | ![]() |
|
|
Сосал? | 34.5 | 0.82 | 34.8% | 23% | 49.1% | ![]() |
|
|
𝕳𝖊𝖙𝖚𝖓𝖆 𝕾 | 2.5 | 0.55 | 54% | 17.2% | 42.9% | ![]() |
|
|
Aaron Saigal | 32.5 | 0.83 | 35.2% | 21.4% | 50.4% | ![]() |
|
|
KartoxaFree | 33.4 | 0.92 | 31.5% | 16.3% | 49.8% | ![]() |
|
|
АЛАБАЙ | 2 | 0.78 | 35.5% | 14.8% | 47.5% | ![]() |
