Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Bisquit | 2.9 | 1.05 | 52.6% | 18.4% | 51.6% | ![]() |
|
|
ChocolatBananeOUQUOIII | 31.6 | 1.02 | 33.6% | 20.1% | 50.1% | ![]() |
|
|
76561198168562742 | 3 | 1.28 | 36.3% | 18.3% | 51.6% | ![]() |
|
|
<3 | 2.8 | 0.87 | 52.7% | 23.6% | 50.7% | ![]() |
|
|
Schtorms | 32.7 | 0.98 | 57.8% | 19.8% | 50.5% | ![]() |
|
|
chicha gout malveillance | 2.2 | 1.19 | 58.9% | 26.4% | 56.8% | ![]() |
|
|
NyZooX | 35.1 | 1.11 | 44.4% | 32.6% | 50.5% | ![]() |
|
|
Sawyer | 1.6 | 1.01 | 33.6% | 21.1% | 50.1% | ![]() |
