Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
HiHi | 33.5 | 1.05 | 37.6% | 16.7% | 51.2% | ![]() |
|
|
mymumtoldmetochangenamesoidid | 33.9 | 1.01 | 27.4% | 24.7% | 49.1% | ![]() |
|
|
Yoyo6k | 3.2 | 1.11 | 35.7% | 16.7% | 51.6% | ![]() |
|
|
Bartuś | 2.5 | 0.77 | 37.7% | 18.6% | 48.6% | ![]() |
|
|
magpie | 2 | 1.43 | 48% | 22.2% | 51.2% | ![]() |
|
|
enjoey | 3.5 | 1.17 | 61.4% | 19.1% | 52.3% | ![]() |
|
|
Linus | 32.9 | 0.88 | 60.7% | 22.5% | 51.9% | ![]() |
|
|
Lo118 | 2.9 | 1.08 | 41.8% | 25.4% | 49.3% | ![]() |
