Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Агент Габена | 4.5 | 0.34 | 36.9% | 7.7% | 44.6% | ![]() |
|
|
DOPAMINE DETOX | 39.6 | 1.12 | 35.8% | 20.7% | 50.5% | ![]() |
|
|
Biskit | 2 | 0.85 | 33% | 15.3% | 47.6% | ![]() |
|
|
Dow | 3.1 | 0.99 | 40.7% | 14.5% | 49.7% | ![]() |
|
|
Toastfish | 4 | 0.92 | 33.3% | 15.4% | 50.7% | ![]() |
|
|
Kn.BigBenAndromedaSupernovaSonic | 32.9 | 1.25 | 35.3% | 16.5% | 54.8% | ![]() |
|
|
ѕмυяƒυкι🐾⎝木苺⎠ | 4.5 | 4.19 | 55.6% | 28.9% | 51% | ![]() |
|
|
fourlive | 2.4 | 0.99 | 56.9% | 21.5% | 51.3% | ![]() |
