Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
aklidengemyok | 2.9 | 0.92 | 43.9% | 20.8% | 49.6% | ![]() |
|
|
iMyhammeD | 32.6 | 1.17 | 45.9% | 19.2% | 56% | ![]() |
|
|
keremino | 3 | 0.82 | 33% | 16.3% | 50.5% | ![]() |
|
|
zkc | 33.1 | 0.9 | 43.9% | 19.1% | 48.7% | ![]() |
|
|
mentorcj9 | 33.1 | 1.21 | 61.1% | 18.2% | 51.7% | ![]() |
|
|
Northelious | 3.2 | 1.28 | 39.8% | 18.8% | 51.4% | ![]() |
|
|
BretzFCK | 31.2 | 1.22 | 59.5% | 19% | 44.6% | ![]() |
|
|
ŁeXaŇyX | 2.2 | 1.79 | 43.2% | 19.1% | 60.3% | ![]() |
