Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
BILI_陕G丶斗鱼 | 32.6 | 0.77 | 32.5% | 15.8% | 46.7% | ![]() |
|
|
ANewBorn | 31 | 0.76 | 44.9% | 15.3% | 58.7% | ![]() |
|
|
Impact | 32.1 | 0.97 | 67.7% | 20% | 51.7% | ![]() |
|
|
hasel4elsara | 6.1 | 0.78 | 41.2% | 21.9% | 49.5% | ![]() |
|
|
PatrykŚliwaCASE.GIFT | 33.1 | 0.84 | 49.6% | 21.7% | 51.9% | ![]() |
|
|
Okiron | 36.9 | 0.89 | 29.1% | 16.5% | 48% | ![]() |
|
|
NIP Instagram: Philiplundmann | 33.1 | 0.97 | 38.2% | 23.4% | 50.1% | ![]() |
|
|
J0ss-EST- | 4.3 | 1.06 | 38.8% | 17.7% | 50.3% | ![]() |
