Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
ŁYSY | 32.6 | 0.83 | 37.8% | 19.5% | 48.9% | ![]() |
|
|
Ottu | 2.5 | 0.71 | 34.8% | 18.1% | 46.7% | ![]() |
|
|
triple edit one shot 200 | 2.1 | 1.03 | 52.2% | 16.1% | 51.7% | ![]() |
|
|
Artur | 1.4 | 0.71 | 36.5% | 19% | 48.2% | ![]() |
|
|
Larry | 31.5 | 1.15 | 57.8% | 23.7% | 53.7% | ![]() |
|
|
Kousaplox | 2.7 | 3.26 | 67.1% | 23.1% | 68.9% | ![]() |
|
|
Wi4ter | 33 | 0.6 | 45.4% | 21.8% | 46.9% | ![]() |
|
|
BiggieCheese | 1.8 | 0.76 | 43.9% | 13.5% | 43.2% | ![]() |
