Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Jamiroquai | 31.9 | 0.95 | 44.5% | 18.3% | 52.4% | ![]() |
|
|
-ku-ku- TOP | 34.5 | 1.49 | 46.3% | 27% | 57.6% | ![]() |
|
|
Mekeladon | 34.2 | 1.58 | 41.7% | 28% | 53.5% | ![]() |
|
|
Joey Pespachini | 3.2 | 1.21 | 46.5% | 36% | 65.3% | ![]() |
|
|
Bällsta Båtborr | 32.1 | 0.95 | 42.8% | 17.6% | 50.7% | ![]() |
|
|
kurt | 3 | 0.84 | 44.8% | 24.2% | 53.3% | ![]() |
|
|
| 2.9 | 1.35 | 50.6% | 24.9% | 56.1% | ![]() |
|
|
MegLaDon | 1.6 | 0.96 | 40.2% | 19% | 49.7% | ![]() |
