Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Northelious | 3.2 | 1.28 | 39.8% | 18.8% | 51.4% | ![]() |
|
|
egeV; | 2.8 | 1.11 | 55.4% | 21.1% | 50.6% | ![]() |
|
|
Black Eagle | 2.1 | 0.93 | 33.9% | 21.7% | 50.3% | ![]() |
|
|
AventadoR | 36.1 | 1.24 | 25.1% | 20.7% | 49.6% | ![]() |
|
|
THUNDER | 1.9 | 1.36 | 22.3% | 16% | 73.7% | ![]() |
|
|
MAMİ | 33.9 | 1.18 | 36.1% | 15.3% | 58.5% | ![]() |
|
|
zkc | 33.1 | 0.9 | 43.9% | 19.1% | 48.7% | ![]() |
|
|
Opponent :Ç | 31.7 | 0.99 | 52.5% | 20.2% | 50.9% | ![]() |
