Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Арабские сосиски | 37.2 | 1.29 | 35.4% | 25.9% | 54.8% | ![]() |
|
|
Gang | 3.9 | 1.23 | 54.5% | 26.6% | 53.4% | ![]() |
|
|
Lul_Tim | 34.4 | 1.1 | 59.4% | 22.9% | 50.8% | ![]() |
|
|
NiteKing | 3 | 0.82 | 41.7% | 20.1% | 49.1% | ![]() |
|
|
SINSHORE | 1.8 | 0.81 | 41% | 21.3% | 53.2% | ![]() |
|
|
Vishen | 34.1 | 1.06 | 55.5% | 21.3% | 52.5% | ![]() |
|
|
Tisuki Lᵧₒᵤ | 37.4 | 0.98 | 48% | 19% | 47% | ![]() |
|
|
artur | 34.8 | 1 | 10.6% | 21.8% | 49.1% | ![]() |
