Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Northelious | 3.2 | 1.28 | 39.8% | 18.8% | 51.4% | ![]() |
|
|
mahvolmuş çağrı | 32.5 | 1.11 | 47.6% | 21.3% | 52.2% | ![]() |
|
|
Olli | 2.7 | 1 | 38% | 14.9% | 50.8% | ![]() |
|
|
Jvde | 2.4 | 1.14 | 36.4% | 19.1% | 50.8% | ![]() |
|
|
AventadoR | 36.1 | 1.24 | 25.1% | 20.7% | 49.6% | ![]() |
|
|
aklidengemyok | 2.9 | 0.92 | 43.9% | 20.8% | 49.6% | ![]() |
|
|
LOWEN 77 | 33.6 | 1.22 | 54.6% | 23.1% | 53.3% | ![]() |
|
|
App3L | 3.9 | 0.6 | 60.9% | 18.9% | 47.7% | ![]() |
