Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Shadow | 31.9 | 1.09 | 33.1% | 17.5% | 52.2% | ![]() |
|
|
Mikatun | 2.2 | 0.7 | 32.2% | 19.1% | 48.6% | ![]() |
|
|
KET4UHE3 | 1.4 | 0.79 | 36% | 18.2% | 49.9% | ![]() |
|
|
gеranь/bombUkraine | 32.7 | 1.12 | 46.3% | 18.2% | 51.4% | ![]() |
|
|
fourlive | 2.4 | 0.99 | 56.9% | 21.5% | 51.3% | ![]() |
|
|
pandass | 2.8 | 0.9 | 43.6% | 26.9% | 51.1% | ![]() |
|
|
mekarycolincolin | 3.5 | 0.59 | 27.7% | 24.7% | 43.2% | ![]() |
|
|
Taktische Gründe Dies das | 3.1 | 0.52 | 46.9% | 19.1% | 49.4% | ![]() |
