Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Taktische Gründe Dies das | 3.1 | 0.52 | 46.9% | 19.1% | 49.4% | ![]() |
|
|
. 1819 | 36.7 | 0.85 | 38.6% | 15.4% | 48.9% | ![]() |
|
|
yolus | 3.3 | 1.15 | 42.5% | 21.9% | 49.8% | ![]() |
|
|
Lava | 3.8 | 2.32 | 57.2% | 18.7% | 69.5% | ![]() |
|
|
Gurra | 2.2 | 0.66 | 45% | 18.3% | 47.4% | ![]() |
|
|
s1mple | 32.5 | 0.93 | 45.9% | 18.2% | 51% | ![]() |
|
|
Yakub | 2.2 | 0.96 | 40.9% | 18.1% | 48.6% | ![]() |
|
|
łzk | 3.3 | 1.12 | 56.8% | 19.1% | 51.4% | ![]() |
