Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
DavidUniverse | 2 | 1.07 | 65.7% | 30.2% | 53% | ![]() |
|
|
ʟᴀɴᴄʜᴇᴢᴇ | 32.8 | 0.71 | 36.2% | 14.7% | 46.1% | ![]() |
|
|
P.Ness | 3 | 1.4 | 41.7% | 21.9% | 52.4% | ![]() |
|
|
Branchies | 32 | 0.89 | 45.4% | 18.5% | 50.6% | ![]() |
|
|
Não | 2.4 | 1 | 46% | 19.9% | 52.1% | ![]() |
|
|
C9 George | 33.2 | 0.96 | 36.7% | 20% | 52.9% | ![]() |
|
|
mircs | 2.6 | 0.58 | 50.2% | 38.7% | 41.5% | ![]() |
|
|
suspicious sounding man | 6.7 | 0.81 | 25% | 17.1% | 48.8% | ![]() |
