Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
оел #number one | 33.8 | 0.95 | 39.4% | 23.6% | 50% | ![]() |
|
|
XLAM | 2.6 | 1.23 | 53.4% | 24.4% | 53.8% | ![]() |
|
|
Lewis Hamilton | 32.5 | 0.89 | 41.8% | 19.4% | 51.3% | ![]() |
|
|
jksy | 32.3 | 1.25 | 28.5% | 18.6% | 52.7% | ![]() |
|
|
Atmoicstar23 | 34.4 | 1.06 | 30.8% | 23.4% | 50.6% | ![]() |
|
|
Shirogoku | 32.5 | 1.11 | 40.9% | 18.8% | 52.2% | ![]() |
|
|
I’m Broskiヅ | 32.6 | 1.23 | 42% | 24.3% | 51.6% | ![]() |
|
|
asburryy | 6.3 | 0.9 | 34.8% | 18.9% | 49.6% | ![]() |
