Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
MKL | 2.1 | 1.01 | 29.9% | 16.8% | 50.3% | ![]() |
|
|
Romulus | 3.4 | 0.88 | 47.7% | 22.2% | 48.1% | ![]() |
|
|
FoxMB | 31.7 | 0.77 | 32.9% | 14.1% | 48.2% | ![]() |
|
|
anoth3r666 | 2.6 | 0.93 | 55.4% | 23.1% | 50.9% | ![]() |
|
|
Paddison | 33.1 | 1.06 | 47.2% | 20.8% | 50.6% | ![]() |
|
|
JPowah | 3.1 | 0.86 | 40% | 15.9% | 48.7% | ![]() |
|
|
GarethB6 | 2 | 0.79 | 39.2% | 16.4% | 48.3% | ![]() |
|
|
yetiman789 | 31.8 | 1.08 | 40.5% | 21% | 50.7% | ![]() |
