Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
lapa | 2.1 | 1.12 | 34.9% | 19.4% | 75.1% | ![]() |
|
|
b9a.cc月抛 | 0.3 | 0.85 | 41.1% | 15% | 47.6% | ![]() |
|
|
NighTStalKER765 | 32.2 | 1.42 | 35.7% | 25.5% | 56% | ![]() |
|
|
كريمة الحليب | 2.1 | 1.06 | 44.5% | 19.9% | 51.1% | ![]() |
|
|
DTSM07 | 35.5 | 0.93 | 38.8% | 18.1% | 51.3% | ![]() |
|
|
Co1dew. | 34.7 | 0.87 | 37.2% | 14.9% | 49.4% | ![]() |
|
|
Pego | 3 | 1.44 | 38% | 22.7% | 54.8% | ![]() |
|
|
NghiemCuteHotLe | 3.5 | 1.24 | 27.2% | 22.3% | 51.6% | ![]() |
