Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
v | 32.5 | 1.05 | 61.7% | 21.1% | 52.2% | ![]() |
|
|
Mercedes w209 CLK 220d 110kw | 5 | 1.2 | 48.8% | 24.2% | 51.1% | ![]() |
|
|
Fiona | 36.7 | 0.97 | 38.2% | 20% | 50.5% | ![]() |
|
|
Panter | 4.4 | 0.78 | 36.7% | 21.5% | 47.7% | ![]() |
|
|
kočičák | 2.1 | 1.22 | 35.8% | 19.9% | 59.4% | ![]() |
|
|
Lachtan | 2.7 | 1.11 | 47.2% | 22.1% | 49.8% | ![]() |
|
|
IchiRo0 | 34.6 | 1.27 | 43.6% | 22.3% | 51.2% | ![]() |
|
|
coconut | 32.5 | 1.06 | 50% | 23.1% | 47.8% | ![]() |
