Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Woona | 35.7 | 0.79 | 36.5% | 21.5% | 50.2% | ![]() |
|
|
sKIPPER | 32.1 | 1.07 | 46.1% | 16.9% | 50.6% | ![]() |
|
|
Pallat | 2.3 | 1.06 | 27.5% | 23.2% | 51.7% | ![]() |
|
|
runo | 33.4 | 1.37 | 42.1% | 18.6% | 58.5% | ![]() |
|
|
Easy Lovas | 33 | 0.87 | 33.5% | 18.6% | 48.1% | ![]() |
|
|
nemo | 32.3 | 0.74 | 51.4% | 21% | 46.2% | ![]() |
|
|
Koegi | 31.9 | 1.47 | 37.3% | 23.7% | 52.4% | ![]() |
|
|
phone | 32.6 | 1.14 | 33.6% | 19.3% | 51.8% | ![]() |
