Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
BAZ - plz no kill | 2.2 | 1.17 | 41.7% | 16.8% | 52.6% | ![]() |
|
|
PeNal | 4.3 | 1 | 44.5% | 16.5% | 51.5% | ![]() |
|
|
notchen | 32.8 | 0.68 | 35.3% | 16.4% | 48.7% | ![]() |
|
|
Fryta | 2.5 | 0.96 | 42% | 23.2% | 48.9% | ![]() |
|
|
PatrykŚliwaCASE.GIFT | 33.1 | 0.84 | 49.6% | 21.7% | 51.9% | ![]() |
|
|
Edge sheeran | 33.6 | 0.69 | 30.4% | 14.5% | 47.7% | ![]() |
|
|
Sp1ra | 3 | 0.9 | 52.6% | 17.3% | 51.6% | ![]() |
|
|
DONKEY | 34.2 | 0.92 | 36.7% | 24.2% | 49.3% | ![]() |
