Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
PatrykŚliwaCASE.GIFT | 33.1 | 0.84 | 49.6% | 21.7% | 51.9% | ![]() |
|
|
fourlive | 2.4 | 0.99 | 56.9% | 21.5% | 51.3% | ![]() |
|
|
Kimosabe | 5.2 | 1.22 | 29.4% | 21.3% | 52.1% | ![]() |
|
|
$~U~$🥷 | 32.6 | 0.94 | 33.5% | 19.1% | 50.5% | ![]() |
|
|
Kebq | 0.2 | 0.81 | 41.9% | 20.1% | 45.1% | ![]() |
|
|
oDENG | 2.7 | 0.97 | 40.6% | 19.2% | 48.8% | ![]() |
|
|
bing bong | 3.5 | 1.39 | 37.9% | 17.3% | 57% | ![]() |
|
|
un1soon | 33.6 | 0.98 | 49.2% | 22.9% | 51.3% | ![]() |
