Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
I_PBI_I | 31.9 | 1.06 | 41% | 22.6% | 53.3% | ![]() |
|
|
hexs✟ | 35.9 | 1.56 | 12.8% | 18.1% | 68.2% | ![]() |
|
|
ClickRick | 3.1 | 1.14 | 47.4% | 17.6% | 50.9% | ![]() |
|
|
linus.khl | 33.9 | 1.05 | 48.3% | 21.7% | 49.5% | ![]() |
|
|
mclovin | 3 | 1.03 | 48.7% | 17.2% | 50.1% | ![]() |
|
|
Batman | 35.7 | 0.96 | 42% | 18.3% | 50.9% | ![]() |
|
|
Shelful | 37 | 1.11 | 50.1% | 24.4% | 53.6% | ![]() |
|
|
Anton | 33.2 | 0.92 | 46.4% | 20.9% | 49.7% | ![]() |
