Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
kokos3 | 1.4 | 1.05 | 31.3% | 19.8% | 52.5% | ![]() |
|
|
вадила | 2.2 | 0.9 | 44.9% | 18% | 48.6% | ![]() |
|
|
astrahl | 33.7 | 1.01 | 46.4% | 24.5% | 53.7% | ![]() |
|
|
Timko | 2.6 | 1.3 | 55.1% | 19.4% | 52.5% | ![]() |
|
|
LeJoCreep | 4 | 1.04 | 40.1% | 19.1% | 51.1% | ![]() |
|
|
akuusi | 5.5 | 1.05 | 51.2% | 19.4% | 50.7% | ![]() |
|
|
costi | 31.2 | 0.65 | 27.3% | 14% | 47.7% | ![]() |
|
|
L1vSKNG | 38.5 | 1.03 | 37.4% | 17.8% | 50.4% | ![]() |
