Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
m0NESY | 5.8 | 1.59 | 31.2% | 24.8% | 54.6% | ![]() |
|
|
S1NCE | 1.9 | 0.88 | 43.2% | 18.6% | 47.9% | ![]() |
|
|
Classic | 2.6 | 1.03 | 36.1% | 22% | 49.3% | ![]() |
|
|
Sypa | 2.7 | 1.01 | 26.5% | 18.1% | 51% | ![]() |
|
|
upie | 6 | 0.82 | 25.4% | 20.8% | 48.4% | ![]() |
|
|
ARTHUR MORGAN | 32.8 | 1.01 | 37.2% | 16.1% | 49.8% | ![]() |
|
|
Cobra | 2.6 | 0.94 | 33.1% | 22.5% | 49.9% | ![]() |
|
|
Alicman | 2.4 | 0.79 | 33.5% | 18.4% | 47.8% | ![]() |
