Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Aled ♿ | 3.6 | 1.22 | 31.4% | 21.9% | 51.5% | ![]() |
|
|
Nounip | 32.2 | 1.04 | 41.9% | 20.2% | 52.3% | ![]() |
|
|
Arthur: oui lui | 32.8 | 0.88 | 32.4% | 20.9% | 48.6% | ![]() |
|
|
Setsuna Sensei | 33.4 | 0.73 | 59.6% | 21.5% | 51.2% | ![]() |
|
|
MarcelPatulacci | 2.9 | 0.99 | 37.5% | 18.6% | 49.6% | ![]() |
|
|
sho | 34.2 | 1.13 | 35.9% | 22.6% | 51.1% | ![]() |
|
|
Skorio6 | 3.8 | 1.12 | 29% | 21.7% | 50.1% | ![]() |
|
|
Bisquit | 2.9 | 1.05 | 52.6% | 18.4% | 51.6% | ![]() |
