Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Bisquit | 2.9 | 1.05 | 52.6% | 18.4% | 51.6% | ![]() |
|
|
Flavian | 31.9 | 0.61 | 54.5% | 19.1% | 44% | ![]() |
|
|
76561198168562742 | 3 | 1.28 | 36.3% | 18.3% | 51.6% | ![]() |
|
|
Setsuna Sensei | 33.4 | 0.73 | 59.6% | 21.5% | 51.2% | ![]() |
|
|
April Fools | 2.6 | 1.09 | 41.5% | 20% | 51.3% | ![]() |
|
|
Boredom | 1.8 | 1.21 | 47% | 22.9% | 52.8% | ![]() |
|
|
Red Golem of Anger | 52 | 0.96 | 43.5% | 18.4% | 51.5% | ![]() |
|
|
Arthur: oui lui | 32.8 | 0.88 | 32.4% | 20.9% | 48.6% | ![]() |
