Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Yakub | 2.2 | 0.96 | 40.9% | 18.1% | 48.6% | ![]() |
|
|
nine | 32.9 | 1.25 | 41.1% | 20.4% | 61% | ![]() |
|
|
kkishki | 36.3 | 0.81 | 35.3% | 20.6% | 48.9% | ![]() |
|
|
Kn.BigBenAndromedaSupernovaSonic | 32.9 | 1.25 | 35.3% | 16.5% | 54.8% | ![]() |
|
|
lyuda | 33.1 | 1.12 | 41.5% | 36% | 52.7% | ![]() |
|
|
PROVODN1K | 32.7 | 0.76 | 44.5% | 21.7% | 47% | ![]() |
|
|
del | 2.8 | 1.19 | 40% | 17.7% | 50.8% | ![]() |
|
|
Toastfish | 4 | 0.92 | 33.3% | 15.4% | 50.7% | ![]() |
