Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
π§ππππππ^_^ | 32.9 | 0.33 | 41.3% | 11.5% | 44.3% | ![]() |
|
|
kyos | 37 | 1.37 | 48.7% | 21.1% | 53.8% | ![]() |
|
|
ΠΠ’ΠΠ¦ ΠΎΠ»Π΅Π³0_0 | 32.8 | 1.13 | 41.2% | 19.5% | 50.3% | ![]() |
|
|
John Priest | 36.1 | 0.8 | 24.9% | 14.8% | 50% | ![]() |
|
|
BI3LU76 | 2 | 0.98 | 42.6% | 20.9% | 51.2% | ![]() |
|
|
[WLW] EZ | 6.1 | 1.21 | 44.5% | 21.7% | 56.5% | ![]() |
|
|
β¨Π―_πππππΡβ¨ | 32 | 0.97 | 48.2% | 17.2% | 52.4% | ![]() |
|
|
Π¨Π°Ρ Π° | 32.3 | 0.85 | 56.2% | 20.4% | 50.6% | ![]() |
