Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Skup | 2.6 | 1.13 | 45.1% | 21.5% | 50.3% | ![]() |
|
|
Yakub | 2.2 | 0.96 | 40.9% | 18.1% | 48.6% | ![]() |
|
|
wawawawa | 34.9 | 1.58 | 55.3% | 16.8% | 57.5% | ![]() |
|
|
para | 3 | 1.09 | 53.8% | 21.3% | 53.3% | ![]() |
|
|
D1District | 34 | 1.35 | 44.4% | 23.2% | 51.7% | ![]() |
|
|
Groot | 32.7 | 1.34 | 28.9% | 19.4% | 51.3% | ![]() |
|
|
Kastirith | 3 | 0.69 | 38.7% | 18.2% | 42.9% | ![]() |
|
|
DJ Khaled (REAL) | 2.7 | 1.07 | 46.9% | 21.6% | 51% | ![]() |
