Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Сосал? | 34.5 | 0.82 | 34.8% | 23% | 49.1% | ![]() |
|
|
This is Spartaa ^ csgorun.run | 3 | 1.26 | 52% | 19% | 50.2% | ![]() |
|
|
mymumtoldmetochangenamesoidid | 33.9 | 1.01 | 27.4% | 24.7% | 49.1% | ![]() |
|
|
NiteKing | 3 | 0.82 | 41.7% | 20.1% | 49.1% | ![]() |
|
|
Nfteen | 34.5 | 1.02 | 61.4% | 16.3% | 50.4% | ![]() |
|
|
CPAJlbHUK | 7.1 | 0.79 | 49.7% | 22.4% | 49.3% | ![]() |
|
|
Adenuric | 2.8 | 1.86 | 38.2% | 16.7% | 56.7% | ![]() |
|
|
Xweenn | 1.7 | 0.9 | 42.8% | 19.3% | 50.5% | ![]() |
