Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
BigSkrub | 2.6 | 1.04 | 35% | 24.6% | 50.6% | ![]() |
|
|
James | 3 | 1.46 | 38.3% | 20.9% | 52.3% | ![]() |
|
|
JIGSAW.. | 33.5 | 0.99 | 30.7% | 19.3% | 50% | ![]() |
|
|
uxelov4ni | 32.7 | 0.78 | 34.5% | 18.7% | 48.1% | ![]() |
|
|
ПЧЁЛА | 32.8 | 0.88 | 47.5% | 18.9% | 50.1% | ![]() |
|
|
ウルフ | 34.5 | 0.85 | 30.8% | 22.2% | 50.3% | ![]() |
|
|
alex3844 | 32.3 | 0.99 | 31.2% | 18.6% | 49.3% | ![]() |
|
|
XANTARES PEEK Frede | 4.4 | 1.08 | 59.9% | 25.4% | 51.7% | ![]() |
