empire referral image

Monthly ranking - By highest skill rank

Rank* Name Win Rate K/D Ratio Accuracy Headshot
iInequalityiInequality 100% 26.75 70.3% 56.7%
papitopapito 100% 4.33 50% 52.5%
Baby SoyjackBaby Soyjack 100% 8 24.6% 50.6%
4th iveIeviiveIevi 100% 3.62 37.5% 29.3%
5th LobiukasLobiukas 100% 4.2 35.3% 54.1%
6th calicali 100% 1.85 41.7% 29.9%
7th чсвчсв 100% 2 36.4% 63.8%
8th BysaraBysara 100% 2.29 29.1% 47.9%
9th linus.khllinus.khl 100% 1.38 30.8% 48.3%
10th พระมาแล้วหพระมาแล้วห 100% 2 25% 21%
11th Ninja Cau GiayNinja Cau Giay 100% 1.57 27.5% 38.1%
12th ᴏʀᴇᴏᴏʀᴇᴏ 100% 0.85 29.2% 40.4%
13th ZyntagøsZyntagøs 100% 0.65 29.8% 61.8%
14th ᴄʜᴇᴀᴛ?ᴄʜᴇᴀᴛ? 100% 1.19 26.1% 51.8%
15th sabibiseyssabibiseys 100% 1.11 25.8% 35.5%
16th igoRRRigoRRR 100% 1.6 22.5% 59.6%
17th DJ BUSTANUTDJ BUSTANUT 100% 0.95 26.4% 36.6%
18th Yami-chiYami-chi 100% 1.33 23% 37.9%
19th PatrykŚliwaCASE.GIFTPatrykŚliwaCASE.GIFT 100% 2 19.6% 49.6%
20th d3zerd3zer 100% 0.42 26.7% 32.8%
21th ッMaMkIn_DRAnIkッッMaMkIn_DRAnIkッ 100% 1.63 19.7% 49.2%
22th EleMent33EleMent33 100% 1.32 18.9% 35.6%
23th Yuso209シYuso209シ 100% 1.92 16.5% 39%
24th xlovexxlovex 100% 1.28 18.2% 33.3%
25th kutsikutsi 100% 1.33 17% 50.8%
26th AbyssalAbyssal 100% 1.5 13.6% 64.8%
27th FoxMBFoxMB 100% 0.71 12% 32.9%
28th PEDRIN DO BHPEDRIN DO BH 100% 1.08 8.2% 42.5%
29th ANewBornANewBorn 100% 0.16 8.2% 44.9%
30th scampiscampi 0% 1.48 70% 26.9%
31th TessTess 0% 1.25 68.4% 36.8%
32th Продам гаражПродам гараж 0% 1.37 62.5% 43.5%
33th IT'S SOUNDWAVE!IT'S SOUNDWAVE! 0% 1.53 40.9% 51%
34th киска1472киска1472 0% 0.95 40.6% 49.6%
35th MAGA95ABYICHKERYЯMAGA95ABYICHKERYЯ 0% 0.9 38.3% 39.6%
36th * Rimuru* Rimuru 0% 0.71 36% 45.9%
37th ШМУРДЯК НИКОЛАИЧШМУРДЯК НИКОЛАИЧ 0% 0.53 33.3% 37.3%
38th HawajskaHawajska 0% 0.77 28.6% 48%
39th yolusyolus 0% 1.59 23.6% 42.5%
40th Joey PespachiniJoey Pespachini 0% 0.41 28.6% 46.5%
41th MF APPLEMF APPLE 0% 0.87 27% 35.3%
42th Petecut 🦂Petecut 🦂 0% 0.7 26.5% 41.2%
43th Bom Tay Bế ConBom Tay Bế Con 0% 0.38 27.9% 56%
44th OKHOOKHO 0% 0.84 25.6% 44.4%
45th oDindsoDinds 0% 0.71 25.2% 35%
46th хуя | ko-laхуя | ko-la 0% 1.42 20.7% 42.3%
Rank = (kdRatio * 50 / 100) + (winRatio * 30 / 100) + (number_of_competitive_games * 10 / 100) + (accuracy * 10 / 100);
At least 1 competitive analysed matches and a valid user account are required to redeem the prizes.