4,805 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
A*11 | 0 | 1.12 | 42% | 18.5% | 51.9% |
|
|
Haaugen | 34.2 | 1.14 | 44.8% | 21.9% | 51.4% |
|
|
chud | 2.3 | 1.08 | 55.6% | 19.7% | 56.8% |
|
|
custom | 0 | 1.21 | 46.4% | 20.2% | 51.7% |
|
|
Tpawel12 | 33.5 | 1.2 | 49.7% | 23.9% | 52.8% |
|
|
Gusteau | 0 | 0.97 | 50.5% | 21.3% | 50.7% |
|
|
ToRrEs“ | 0 | 1.32 | 63.4% | 22.2% | 51.2% |
|
|
[MF] Fizzy | 0 | 1.25 | 39.9% | 23.6% | 52.6% |
|
|
Om | 3.2 | 0.9 | 47.3% | 22.3% | 49.3% |
|
|
MaczeK | 34 | 0.76 | 37.3% | 12.4% | 46% |
