7,645 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
MOLOK | 35.2 | 0.76 | 39.8% | 23.3% | 49.3% |
|
|
ksoma | 0 | 1.42 | 59.1% | 20.9% | 55.4% |
|
|
Loreax | 0 | 1.02 | 32.9% | 21.1% | 49.1% |
|
|
perrocrazyy | 2.8 | 1.17 | 49.1% | 19.7% | 52% |
|
|
so1o | 0 | 1.02 | 48.3% | 23.5% | 49.2% |
|
|
Nexorus | 0 | 0.73 | 34.3% | 14.2% | 48.9% |
|
|
joe_yates22 | 0 | 1.04 | 45% | 19.1% | 50.3% |
|
|
Разработчик боди | 0 | 1.09 | 41.2% | 18.2% | 50.8% |
|
|
Komrade Kada | 0 | 1.47 | 35.1% | 19.9% | 51.9% |
|
|
Aristocratik 😶🌫 | 0 | 0.69 | 41.4% | 21% | 48.4% |
