United States - Top Players

Rank* Name Win Rate K/D Ratio Accuracy Headshot %
1 PellsPells 50.5% 1.07% 20.8% 46.2%
2 HappieHappie 54.1% 1.39% 20.1% 45.5%
3 DaddyDaddy 50.3% 2.12% 29.2% 56.5%
4 ᴘʜʏꜱɪᴄɪꜱᴛᴘʜʏꜱɪᴄɪꜱᴛ 69.6% 1.2% 25.1% 51.2%
5 MaclurianMaclurian 51% 1.13% 22.3% 46.3%
6 Ticklish Pickle WickleTicklish Pickle Wickle 51.4% 1.16% 21.8% 31.4%
7 H4mpenbergH4mpenberg 64.2% 2.4% 29.7% 61.4%
8 francismonkeybacon6014francismonkeybacon6014 51.9% 1.34% 19.9% 46.1%
9 FR34K™FR34K™ 56.3% 1.68% 32.1% 43.8%
10 Cat With A MustacheCat With A Mustache 53.4% 1.44% 17% 26.5%
11 HasbullkaHasbullka 54.3% 1.01% 21.7% 33.5%
12 VivaVeeVivaVee 55.1% 1.52% 22.7% 33.6%
13 GrumpyCactusGrumpyCactus 50.3% 1.24% 20.3% 57.5%
14 JeraldJerald 50.4% 1.24% 23.5% 45.2%
15 BeatwoodBeatwood 59% 1.2% 24.8% 37.3%
16 FateKillaFateKilla 50.1% 0.82% 18.6% 45%
17 jonathinityjonathinity 51.9% 1.06% 19.4% 32.8%
18 TiredTired 49.5% 0.96% 16% 34.7%
19 KurmaKurma 48.7% 0.91% 19.6% 36.9%
20 Headie TwoHeadie Two 51% 1.04% 22.6% 45.6%
21 CloudTCGCloudTCG 50.8% 1.65% 21.7% 39.5%
22 reakmysreakmys 50.7% 0.97% 22.3% 40%
23 eastsiderzeastsiderz 49.6% 1.06% 21.1% 44.1%
24 gojo ∞gojo ∞ 53.6% 1.59% 23.9% 45.5%
25 rralop シrralop シ 51.1% 1.03% 25.3% 48.8%
26 ElusiveElusive 49.2% 1% 19.4% 31.6%
27 Kurt CobainKurt Cobain 51.1% 1.1% 17.4% 42.2%
28 grahamyygrahamyy 50.4% 1.05% 22.7% 44.1%
29 a-patta-patt 47.8% 0.91% 25.6% 41.5%
30 KurisuKurisu 50.1% 0.98% 21.6% 32%
31 JustJohnAlexJustJohnAlex 50.2% 1.08% 22.3% 40.9%
32 fAcesfAces 60% 1.64% 23% 40.4%
33 ⓉⓇⒶⓈⒽⒸⒶⓃⓉⓇⒶⓈⒽⒸⒶⓃ 49.8% 0.8% 16.4% 31%
34 Σ>―(〃°ω°〃)♡→Σ>―(〃°ω°〃)♡→ 53.7% 1.06% 12.4% 28.7%
35 DungersDungers 52.7% 1.25% 25.7% 39.1%
36 $hlatt$hlatt 51.5% 1% 16% 37%
37 SateSate 52% 0.99% 21% 37.1%
38 NYFB-YXNYFB-YX 47.4% 0.93% 19.3% 34.1%
39 victorhvictorh 52.3% 1.18% 19.7% 43.8%
40 WataBENdaWataBENda 45.9% 0.6% 16.6% 31.6%
41 AhhhhAhhhh 48.5% 0.56% 19.7% 35.2%
42 SlooperSoakerSlooperSoaker 51.7% 1.11% 21.3% 44.7%
43 Zojirushi Rice CookerZojirushi Rice Cooker 49.9% 1.08% 24% 36.1%
44 Zaccat FourZaccat Four 51% 1.1% 21.1% 38.5%
45 awptismawptism 46.2% 0.77% 18.5% 41.5%
46 Like a G6Like a G6 51.2% 0.94% 16.6% 36.8%
47 ThenthusThenthus 50.6% 0.97% 18.8% 33.8%
48 DENOAB1DENOAB1 50.9% 1.3% 22.5% 44.4%
49 AmphytrionAmphytrion 75% 2.37% 17.5% 29.8%
50 GilgameshGilgamesh 52% 1.33% 22% 22.8%
51 xdreghixdreghi 46.2% 1.06% 19.6% 30.5%
52 Frank ChesterFrank Chester 49.9% 1.17% 22.5% 42%
53 TheMagicRoloTheMagicRolo 48.3% 0.8% 16.1% 37.5%
54 NezzyNezzy 49.6% 1.06% 20.3% 37.5%
55 LGM-30 LGM-30 "Minuteman" 51.3% 0.96% 21.3% 47.1%
56 SeizeSeize 47.6% 0.89% 23.2% 41.1%
57 Entry FragEntry Frag 53.1% 1.22% 20.7% 32.9%
58 Shiny GyaradosShiny Gyarados 50.7% 0.97% 18.7% 34.8%
59 CyrusCyrus 48.8% 1.01% 22% 33.4%
60 MichaelMichael 50.2% 1.26% 20% 33.7%
61 AlibamusAlibamus 50.5% 1.07% 21.2% 41.9%
62 RowleysToastRowleysToast 52.3% 1.4% 21.5% 28.3%
63 captainadocaptainado 47.5% 0.97% 22.3% 37%
64 Rar1NRar1N 59.2% 1.69% 25.8% 54.1%
65 certified schizophreniccertified schizophrenic 53% 1.16% 20.7% 45.1%
66 RovertonRoverton 48.3% 1.05% 21.5% 32%
67 JeefJeef 51.5% 1.12% 21.8% 32.8%
68 Zebracakes TricepsZebracakes Triceps 50% 0.93% 24.6% 31.6%
69 RayfouldRayfould 57.5% 1.14% 22.3% 44.2%
70 NightmareNick17NightmareNick17 51.9% 1.12% 25.1% 30.5%
71 chef toxicchef toxic 50.3% 0.72% 25.7% 35.3%
72 NoTimeNoTime 48.8% 1.1% 19.8% 55.1%
73 NoiseNoise 50.8% 1.04% 23.5% 39.5%
74 FromTheXenFromTheXen 49.1% 1.14% 31% 31.7%
75 jeanjean 55.9% 1.31% 20% 47.9%
76 AnimaMortisAnimaMortis 49.5% 1.02% 21% 31.9%
77 Узбэк???⁉?Узбэк???⁉? 53.9% 1.4% 23.8% 50.1%
78 chaoskills08chaoskills08 49% 0.94% 22.5% 32.4%
79 KennySangKennySang 48.6% 0.93% 11.7% 30.2%
80 grm.grm. 70.5% 2.92% 25.4% 47.8%
81 MagnificaMagnifica 48.6% 0.72% 18.8% 38.9%
82 SupremeSupreme 53.7% 1.53% 23.4% 35.2%
83 KoruKoru 52.3% 1.6% 21.7% 43.8%
84 ProdigalProdigal 50.4% 1.07% 19.7% 36.3%
85 You have just been gnomedYou have just been gnomed 50.3% 0.86% 17.6% 33.3%
86 SteezSteez 50.5% 1.15% 15.4% 22.2%
87 SpazSpaz 54.2% 1.32% 22.5% 45.3%
88 ZeeohhsixXZeeohhsixX 45.9% 0.71% 16.9% 33.8%
89 Dark1Dark1 50.6% 1.18% 18.2% 37.6%
90 蔷薇蔷薇 52.9% 1% 19.5% 37.6%
91 HKHK 51.8% 1.16% 21.6% 48.2%
92  49% 1.11% 17.3% 48.9%
93 BobbySoxBobbySox 50.8% 0.91% 19.4% 33.9%
94 MichaeltheOGMichaeltheOG 49.8% 1% 18.6% 30.1%
95 TeeJTeeJ 51.9% 1.14% 21.6% 40.3%
96 KustomzKustomz 49.8% 1.05% 14.8% 38%
97 ΓουλιέλμοςΓουλιέλμος 51% 1.14% 20.2% 45.5%
98 plspls 50.5% 0.78% 21.2% 56%
99 dillweed969902dillweed969902 59% 1.36% 27.3% 45.1%
100 Heinz Wilhelm GuderianHeinz Wilhelm Guderian 53% 1.22% 21.5% 37.9%