Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
yokes | 1.8 | 0.82 | 27% | 15.4% | 48.9% | ![]() |
|
|
natalia1449 | 2.4 | 0.96 | 42.8% | 21.1% | 50.5% | ![]() |
|
|
V₳₱ØⱤ₩ɄⱠ₣ | 1.9 | 1.09 | 34.2% | 26.8% | 40.9% | ![]() |
|
|
9099 | 3.6 | 1.13 | 37.1% | 17.5% | 49.4% | ![]() |
|
|
-ku-ku- TOP | 34.5 | 1.49 | 46.3% | 27% | 57.6% | ![]() |
|
|
enceNOIR | 2.5 | 0.13 | 36.5% | 21.2% | 49.9% | ![]() |
|
|
XnogarD | 37 | 1.07 | 31.8% | 19.4% | 52.7% | ![]() |
|
|
Graham | 2.6 | 1.25 | 42% | 18.2% | 51.4% | ![]() |
