empire referral image

- Top Players

Rank* Name Win Rate K/D Ratio Accuracy Headshot
1 LockLock 84.8% 6.2 24.6% 59.7%
2 ToninTonin 63.8% 17.37 25.7% 4.6%
3 SpuuLSpuuL 55.3% 1.26 17.5% 31%
4 SKINS_BarbaRuivaSKINS_BarbaRuiva 49.4% 0.89 21.1% 39.4%
5 RzDsgrçPeladaRzDsgrçPelada 49% 0.88 20.6% 37.2%
6 hasid__hasid__ 51.9% 1.09 20.1% 51.1%
7 ManinhoHzManinhoHz 52.9% 1.1 20.6% 40.1%
8 Jack TrowJack Trow 50.7% 1.04 18.8% 34.4%
9 Zika BabyZika Baby 49.9% 1.26 22.1% 38.8%
10 PedroPG212PedroPG212 49.6% 0.84 16.6% 28.4%
11 leoleo 50.3% 1.16 20.4% 41.9%
12 Flokos ツFlokos ツ 50.7% 1.01 21.4% 36.4%
13 XaropinhoD14XaropinhoD14 45.1% 0.59 16.7% 35.7%
14 TigrePadoTigrePado 50.4% 0.98 18.5% 43.6%
15 PlayBoyAnDreSsSsSsSsSPlayBoyAnDreSsSsSsSsS 21% 0.41 22.4% 13.4%
16 epKepK 50.3% 0.89 21.2% 39.1%
17 Tartarinha MarugaTartarinha Maruga 51.9% 0.88 23.4% 36.6%
18 CambleirCambleir 51.3% 1.25 18.3% 38.5%
19 xplay.gg Blinha na Frôxplay.gg Blinha na Frô 51.5% 1.19 23.8% 30.8%
20 largatolargato 51.5% 1.11 20.1% 45.4%
21 jaguar2k <kz.random>jaguar2k 56.7% 1.84 15.3% 37.8%
22 M.s.C | LMaffraM.s.C | LMaffra 50.5% 1.04 20% 41.5%
23 GoldGold 52.6% 1.58 33.2% 69.3%
24 SaboogoSaboogo 50.1% 1.15 20.9% 43.7%
25 marc markezmarc markez 54.4% 1.47 23.6% 41.2%
26 Somebody SKINSSomebody SKINS 50.9% 1 20.1% 45.1%
27 DIONYDIONY 52.9% 0.97 14.7% 32.7%
28 DpgDpg 0% 0 0% 0%
29 ReflexyzzReflexyzz 40.3% 0.55 25.1% 23.4%
30 Yamine LamalYamine Lamal 51% 0.9 23.9% 44.1%
31 zk 18-0zk 18-0 49.4% 0.97 17.3% 51.4%
32 martinsama000martinsama000 55.6% 0.84 26.3% 35.6%
33 ashes99ashes99 52% 0.95 25.1% 58.6%
34 †The First Fallen††The First Fallen† 56.4% 1.13 18.3% 32.8%
35 stuGstuG 51.4% 0.96 21.7% 44.2%
36 AllehAlleh 51% 1.05 18.2% 47.2%
37 marchanacarreta .marchanacarreta . 59.9% 1.77 25.7% 48.3%
38 3xtremeG™3xtremeG™ 48.1% 0.67 18.3% 30.2%
39 JuuJuu 70.1% 0.96 31.5% 59.6%