empire referral image
empire referral image

- Top Players

Rank* Name Win Rate K/D Ratio Accuracy Headshot
1 vainzenbisvainzenbis 59.2% 1.3 28.4% 35.8%
2 ConnanmaxConnanmax 51.8% 0.95 18.4% 31.9%
3 bobbob 51.7% 1.04 24.8% 38.4%
4 gnXGamergnXGamer 50.5% 0.93 13.6% 29.6%
5 kuremkurem 51.4% 1.17 21.8% 56.9%
6 bbwLshbbwLsh 51.5% 1.24 23.2% 52.3%
7 PerpheniaPerphenia 54.8% 1.17 23.9% 42.5%
8 Cr4zZyBipBiipCr4zZyBipBiip 53.2% 1.15 21.9% 42.4%
9 InktiInkti 49.9% 1.02 23.9% 55.3%
10 SeymOSeymO 50.1% 1.08 16.7% 47%
11 KC DorytosKC Dorytos 51.2% 0.81 22.6% 37.4%
12 élausélaus 52.2% 1.26 21.7% 38.2%
13 BloodskinBloodskin 91.1% 1.28 18.9% 25.7%
14 Joseph Kruse | TerritJoseph Kruse | Territ 49.4% 0.79 22.9% 36.9%
15 NoopNoop 52.6% 1.2 21.3% 31.2%
16 apocanonthetrackapocanonthetrack 50.4% 1.03 21.4% 46.4%
17 TheveritableTheveritable 52.1% 1.13 19.9% 19.9%
18 MajeyMajey 51.7% 0.86 26.1% 30.7%
19 BadTsukiBadTsuki 49.3% 0.89 15.8% 38%
20 UillyUilly 53.1% 1.18 24.6% 36.9%
21 LucaredstoneLucaredstone 49.3% 0.94 21% 29.5%
22 XorwosXorwos 54.5% 0.72 37.3% 40.3%
23 WisskaiiWisskaii 55.4% 1.59 26.1% 54.7%
24 Kirito-sanKirito-san 51.7% 1.23 20.8% 32.8%
25 PowerPointPowerPoint 50.7% 0.94 19.6% 42.3%
26 Kuroro7_Kuroro7_ 50% 1.02 19.1% 40%
27 JulfrikJulfrik 49.1% 0.83 19.6% 35.3%
28 pAsTaBøXpAsTaBøX 49.3% 0.88 17.9% 46%
29 ОленьОлень 51.7% 1.09 20.4% 51.6%
30 ZydëNZydëN 51.2% 1.14 22.7% 42.3%
31 Lar-tiste-Lar-tiste- 48.6% 0.78 21.5% 43.7%
32 EndlessRacismEndlessRacism 55.6% 1.8 19% 36.6%
33 AhequetAhequet 50.9% 0.98 21.1% 35.5%
34 tawastatootawastatoo 49.5% 0.84 24.2% 29.2%
35 ButkeimButkeim 54% 1.14 20.4% 31.5%
36 BBɆL ✈BBɆL ✈ 49.5% 0.92 15.8% 43.6%
37 GizmoGizmo 48.5% 0 11% 38.8%
38 xHoxie-𒉭-xHoxie-𒉭- 46.5% 0.76 16.7% 48%
39 DarkBlood1714DarkBlood1714 54.7% 1.33 32.9% 35.7%
40 MazaMaza 49.5% 0.96 19.8% 41.6%
41 FeyFey 54.1% 1.33 24.2% 33.5%
42 SouquaBliatteSouquaBliatte 50.3% 0.93 21.4% 30.5%
43 M4riseM4rise 50.3% 1.27 19% 64.3%
44 timaguitimagui 52.5% 0.63 18.5% 33.8%
45 Dino [NG]Dino [NG] 50.5% 1.1 22.6% 34%
46 SpeetSpeet 51.9% 1.09 21.3% 31.5%
47 RiotgunRiotgun 50.7% 1.21 25.9% 44.1%
48 st-st- 50.5% 0.97 18.5% 54.8%
49 small larva of the fieldsmall larva of the field 52.4% 1.37 22.9% 34.7%
50 AkiAki 49.8% 1.03 18.8% 49.2%
51 viquaviqua 46.7% 1.01 23.5% 29.4%
52 dakkadakka 50.6% 0.87 19.5% 35.6%
53 Pepite ₿Pepite ₿ 51% 1.06 23.1% 42.5%
54 Bapt_05Bapt_05 52% 0.94 22% 32.1%
55 WipieWipie 53.8% 1.5 25% 56.2%
56 Gim-DiddlerGim-Diddler 52.4% 1.24 20.2% 43%
57 AceligneAceligne 49% 0.95 17.4% 34.2%
58 ZakZak 50.5% 0.94 22.6% 50.1%
59 Devon Myers VulcaniaxDevon Myers Vulcaniax 49% 1.12 23% 36.3%
60 CelKevCelKev 49.3% 1.13 21.6% 34.1%
61 cacaproutcacaprout 50.3% 1.02 14.3% 33.5%
62 PsykoPsyko 48.7% 1.35 15.5% 43.9%
63 ♛ 49.9% 1.09 17.7% 34.2%
64 RealoneyRealoney 49.8% 1.07 18.7% 38.3%
65 𝓝𝓪𝓹𝓸𝓵𝓲𝓽𝓪𝓝𝓪𝓹𝓸𝓵𝓲𝓽𝓪 65% 1.5 21.2% 43%
66 FlaguiaFlaguia 50.9% 1.03 20.6% 35.8%
67 мама ламамама лама 48.6% 1.56 18.9% 12%
68 ozoz 53.5% 0.95 17.8% 48.3%
69 QinkiqQinkiq 52% 1 18.6% 38.1%
70 TezwayTezway 51.8% 1.11 20.5% 47.7%
71 cum is my lifecum is my life 50.8% 1.15 17.8% 41.7%
72 Rambo des plainesRambo des plaines 54.6% 1.22 25.3% 27.4%
73 SaykiSayki 54.5% 1.31 25.1% 35.4%
74 HuzentoHuzento 51% 1.12 19.8% 57.3%
75 안드레이안드레이 50.5% 0.99 21.7% 41.7%
76 rubs27rubs27 48.7% 0.92 18.7% 45.7%
77 E N C O D E ™E N C O D E ™ 52.3% 1.48 20.5% 54.6%
78 Issaquah WashingtonIssaquah Washington 50% 0.99 18.3% 51.4%
79 BrokenBroken 47.1% 0.75 17.3% 50.8%
80 ZebliveZeblive 55.6% 1.04 23.5% 35%
81 FreeZieFreeZie 51.9% 0.98 25.1% 49.1%
82 GoldSkie'sGoldSkie's 37.8% 0.75 22.6% 13.4%
83 renard_cheloursrenard_chelours 50.3% 0.98 23.8% 28.7%
84 Biggy - Isaïah MorrensBiggy - Isaïah Morrens 60.9% 0.76 32.4% 26.7%
85 redhisredhis 45.7% 0.83 21.6% 42.6%
86 GaylorGaylor 48.6% 1.09 18.1% 53.9%
87 TenZz_TenZz_ 47.5% 0.79 17.5% 36.7%
88 𝐋!𝐦$@𝐃@𝐫𝐤$!𝐝𝐋!𝐦$@𝐃@𝐫𝐤$!𝐝 51.7% 0.97 15.5% 37%
89 ✦peeĸle-rιcĸ✦✦peeĸle-rιcĸ✦ 49.7% 1 17.6% 54.1%
90 NL-SkytroneNL-Skytrone 49.2% 0.81 16.4% 27.4%
91 MMMMMM 53.9% 1.22 19.6% 45.7%
92 ZampanoZampano 59.5% 1.12 20% 16.6%
93 Atow.Atow. 51% 1.16 24.1% 34.1%
94 Hmmmm™Hmmmm™ 53.2% 1.03 16.6% 48.9%
95 Korzen.Korzen. 49.8% 1.09 19.1% 43.6%