empire referral image
empire referral image

Maharashtra / π™π™šπ™­π™žπ™š^

Rank* Name Win Rate K/D Ratio Accuracy Headshot
1 Deusion (Mz.Hyde)Deusion (Mz.Hyde) 53.1% 1.26 21.4% 37.3%
2 HoloKrenHoloKren 48.4% 0.3 17.6% 26.7%
3 WeediogamerWeediogamer 50.1% 1.12 17.1% 37%
4 Trop1cTrop1c 52.4% 1.05 25.1% 41.8%
5 π™π™šπ™­π™žπ™š^π™π™šπ™­π™žπ™š^ 91.8% 0.82 25.8% 48%
6 FrostieFrostie 55.1% 1.19 20.8% 33.3%
7 | ElancE || ElancE | 51.8% 0.96 19.3% 36.7%
8 Pt✝️RicePt✝️Rice 50.9% 1.13 22.3% 35.9%
9 ZeusZeus 49.4% 0.84 18.5% 34.1%
10 PlaYDeaD 么PlaYDeaD 么 50.3% 0.94 19.4% 38.4%
11 --{Β°$uper FusionΒ°}----{Β°$uper FusionΒ°}-- 55.1% 1.55 20% 44.8%
12 BotNetsBotNets 52.9% 1.04 19.9% 31.7%
13 BlurryBlurry 57.2% 1.59 23.9% 29%
14 WeediogamerWeediogamer 51.3% 1.2 19.7% 48.2%
15 R4z0rR4z0r 52.3% 1.19 18.1% 37.4%
16 wolf(β€’Μͺ●)alonewolf(β€’Μͺ●)alone 59% 1.19 28.9% 42.8%
17 *Kold**Kold* 53.1% 1.4 19.9% 43.9%
18 RTR | 𝐎𝐭𝐒𝐜7RTR | 𝐎𝐭𝐒𝐜7 52.9% 1.08 21.4% 48.2%