empire referral image
empire referral image

- Top Players

Rank* Name Win Rate K/D Ratio Accuracy Headshot
1 DespPlays 🌙DespPlays 🌙 48.5% 0.66 20% 29.7%
2 . CASE.GIFT. CASE.GIFT 49.4% 0.88 21.1% 35.7%
3 OzzYOzzY 50.7% 1.11 22% 40.4%
4 Nine LivesNine Lives 54.9% 1.18 16.3% 37.5%
5 hackzzz1ehackzzz1e 50.8% 0.94 20.9% 52.1%
6 FridlundFridlund 48.6% 1.03 21.7% 29%
7 HelleHelle 52.7% 1.17 21.2% 43.8%
8 stone moussestone mousse 50.9% 1.08 20.5% 43.7%
9 kevzormcshlonkkevzormcshlonk 51.3% 1.3 24.1% 45%
10 STANISLAVKASTANISLAVKA 49.3% 1.03 21.4% 52.1%
11 Cpt FreakopathCpt Freakopath 49.9% 0.98 21.8% 37.1%
12 raskevraskev 48.2% 0.87 26.9% 36%
13 MakkyO cobaltlab.techMakkyO cobaltlab.tech 53.3% 1.35 21.9% 41.6%
14 JunnebrorenJunnebroren 49.1% 1 18.1% 37%
15 Certified PDF.FILECertified PDF.FILE 50.2% 1 19.1% 40.9%
16 🅷🅰🅻🆄🅼🅸🆁 - Neoxa🅷🅰🅻🆄🅼🅸🆁 - Neoxa 51.1% 1.17 17.1% 45.5%
17 eoineoin 48.6% 0.97 21.7% 45.3%
18 DatDat 51.8% 1.32 22.1% 52.7%
19 JeppeRitoJeppeRito 85.6% 1.49 23.5% 31.9%
20 2323 52.1% 1.08 17.3% 44.2%
21 ZorlakZorlak 49.8% 0.69 14.9% 38.2%
22 KIKOKIKO 50.4% 0.85 18.4% 34.9%
23 :Saltiee:Saltiee 49.2% 1.17 21.1% 56.1%
24 SkrikmusikSkrikmusik 53.3% 1.53 26.1% 30.4%
25 ✪Hjallapenos✪Hjallapenos 50.3% 1 20.6% 40.4%
26 BabaJägerBabaJäger 52.6% 1.29 21.2% 42%
27 itrritrr 50.9% 1.31 23.8% 57.2%
28 ムPenguinムムPenguinム 54.4% 1.25 20.8% 39.8%
29 111Adde111Adde 52.1% 7.21 39.3% 41.1%
30 ™ 49.5% 0.75 20.3% 33.5%
31 Ch0keCh0ke 46% 0.71 14.2% 42.5%
32 gurridinho옷gurridinho옷 50.8% 1.07 18.6% 39.5%
33 FractiveFractive 51.4% 0.89 21.2% 55.7%
34 tögglarNtögglarN 51.4% 1.28 19.8% 52.4%
35 ✪ s'ONE✪ s'ONE 52.5% 1.11 19.1% 40.8%
36 Bloody AppleBloody Apple 50.6% 1.05 24.2% 33.6%
37 -=Xitrion=--=Xitrion=- 49.9% 1 18% 31%
38 alevesですalevesです 49.1% 0.51 25.6% 39.8%
39 Linn AhlborgLinn Ahlborg 49.9% 1.13 20.8% 48.8%
40 Kung GunnarKung Gunnar 53.4% 1.46 21.7% 41.6%
41 Leif ÖhmanLeif Öhman 52% 1.23 24.9% 35.9%
42 Taxman-texasTaxman-texas 48.4% 0.93 19.4% 33.7%
43 ManuDMFManuDMF 50.8% 0.97 22.4% 39.6%
44 𝕾𝕮𝕬𝕽𝕰𝕯𝕾𝕮𝕬𝕽𝕰𝕯 48.5% 0.89 19.7% 39.4%
45 meonadomeonado 51.6% 1 18.1% 39.6%
46 Velky MrChikinVelky MrChikin 54.7% 1.31 21% 40.6%
47 OLWforfaenOLWforfaen 50.9% 1.09 18.8% 42.4%
48 himhim 51.2% 0.95 18.3% 42%
49 たぬきたぬき 51.6% 0.92 19.4% 46.8%
50 cipsoncipson 54% 1.37 21.6% 39.5%
51 KUVALDAKUVALDA 51.6% 1.13 23.3% 57%
52 XBLIVINGXBLIVING 52.6% 1.2 23.7% 34.3%
53 ÅLBERGAS VÄKTAREÅLBERGAS VÄKTARE 54.6% 1.28 22.9% 44.1%
54 ee 50.9% 0.94 24.1% 63.6%
55 if i die its lagif i die its lag 47.8% 0.96 21.6% 38.6%
56 Mercedes AMG-GTMercedes AMG-GT 47.7% 0.85 19.7% 53.4%
57 skibidiskibidi 49.8% 1.15 26.8% 32.1%
58 jonas fågelssonjonas fågelsson 49.3% 0.88 21.3% 46.7%
59 Merkels19Merkels19 51.3% 1.05 23.3% 42.4%
60 klitoris toucherklitoris toucher 50.5% 1.05 22.5% 43.3%
61 AbsurdAbsurd 51.9% 1.18 22.4% 48.6%
62 ᴍɪᴋɪᴍɪᴋɪ 50.2% 0.91 19.5% 41%
63 RolleRolle 51% 1.57 28.6% 48.9%
64 Wille WHWille WH 51.5% 1.02 25.4% 43%
65 BärareNBärareN 54.6% 1.63 23.1% 55.8%
66 ilovechildrenilovechildren 50.6% 0.95 22.9% 29.6%
67 SigmaRizzSkibidiBatmanOhioChadSigmaRizzSkibidiBatmanOhioChad 51.2% 0.68 18.1% 49.6%
68 DockedDocked 50.5% 0.87 21.1% 38.4%
69 StalloneStallone 51.4% 1.09 21.3% 46.6%
70 SethSeth 46.8% 3.02 42.1% 40.3%
71 RegnskogenRegnskogen 49.7% 1.01 19.3% 45.5%
72 PhilipPhilip 0% 0 0% 0%
73 PatientenPatienten 51% 1.22 22.2% 47%
74 asian #2asian #2 53.8% 1.8 19.2% 56.8%
75 palsternackapalsternacka 48.9% 0.85 17.2% 33.2%
76 MezzoMezzo 50.9% 1.15 21.4% 33.9%
77 McBlyatMcBlyat 49.6% 1.06 18% 46.6%
78 hAramhAram 49.8% 0.96 17% 38.9%
79 Tom RiddleTom Riddle 51.5% 0.95 24.3% 50.3%
80 R3kt0rNR3kt0rN 49.3% 0.97 18.9% 44.4%
81 huj14huj14 51.4% 1.34 16.9% 49.9%
82 MemisMemis 50.1% 1.1 20.8% 43.5%
83 SuedeSuede 52.2% 1.32 24.2% 37%
84 IneedmyteethIneedmyteeth 57.7% 1.43 19% 39.6%
85 L4KEBLOOML4KEBLOOM 52.1% 1.11 17.5% 40.1%
86 SkräpetSkräpet 49.9% 0.96 25.8% 34%
87 equalequal 50.7% 1.02 14.9% 28.5%
88 :(:( 51.6% 1.23 20.7% 39.8%
89 Corporal ChadsterCorporal Chadster 50.6% 1.13 21.8% 36.6%
90 6oosebumps6oosebumps 50% 1 19.1% 50.7%
91 MeXo狼MeXo狼 48.9% 0.84 19.9% 32.9%
92 SpoilerSpoiler 50.9% 1.14 17.2% 48.7%
93 TheCliffsTheCliffs 50.1% 1.04 22.7% 44.6%
94 MarcusMarcus 52% 1.14 21.9% 45.9%
95 albin1337albin1337 51.1% 0.99 17.8% 45.8%
96 ♕ Kapten Blackbars ♕♕ Kapten Blackbars ♕ 51.3% 1.01 18% 43%
97 Pingu-Chan UwUPingu-Chan UwU 47.8% 1 19.7% 39.5%
98 BlitzzBlitzz 55.9% 1.45 21% 38.6%
99 BreadBread 46.6% 0.7 20.1% 31%
100 ProtoMottoProtoMotto 51% 1.03 20.1% 40.6%